40TPD Coriander Seeds Squeezing Equipment List

No P/N Equipment name Type Qty Power (KW) Remarks
1 TK01 Feeding chute XLK.0 1 0 Carbon steel
2 L01~06 Bucket elevator TSJ130×110 6 6.6 Strong belt
3 Y02 Screening machine TQM63 1 0.5 Removing solid impurities
4 Y03 Stone removing machine TQSX60 1 2.2 Removing stone impurities
5 Y04 Magnetic machine TCXT20 1 0 Removing iron impurities
6 Y12 Conditioning machine ZCL150*4 1 11 High pressure vesse
7 Y06 Hydraulic flaking roller YYPT600*700 1 38.35 18.5*2+1.1+0.25
8 Y07 Steam cooker ZCL180*5 1 22 High pressure vesse
9 Y12 Distributing conveyor LSS16 1 1.1 Carbon steel,thick leaf
10 Y09abcd Screw oil expeller 6YL-160 4 74 Coriander dedicated oil press
11 Y10 Oil conveyor LSS16 1 1.5 Carbon steel,thick leaf
12 L06 Cake conveyor LSS16 1 1.5 Carbon steel,thick leaf
13 L07 Cake recycling conveyor LSS16 1 1.5 Carbon steel,thick leaf
14 TK03 Clearfied oil tank CYX60 1 3 Carbon steel
15 P01 Gear oil pump KCB83.3 1 2.2 SS304
16 P02 Hot oil pump 40-160 1 3 SS304
17 TK02 Ground oil tank CYX4.0 1 0 SS304
18 F01 Vertical leaf oil filter NYB15 1 0 Stainless steel strainer
19 P03 Air compressor FQG0.9 1 4 High pressure vessel
20 Y11 Cyclone dust collector CLT/A-4-5.0 1 0 Carbon steel
21 F02 Fan 4-72-12N03.6 1 4 equipped with Vibrating siever and De-stoner
Subtotal 176.45
22 Power cabinet
Installation materials Pipe,valve,,partform,flange, space, welding rod
Total 176.45

Add a Comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.