100T/D Soybean Oil Solvent Extraction Plant Equipment List&Quotation

NO.     P/N Equipment name Model Q.T.Y Power kw
Equipment inside of workshop
1 L301 Seal auger LSM30 1 2.2
2 V301 Storage tank CLX100 1 0
3 V302 Solvent extractor JP470 1 2.2
4 L303a/L303b Solvent extractor MGSC20 2 6
5 L302 Solvent extractor LSM30 1 2.2
6 T301 Solvent extractor DTC200 1 37
7 X302 Wet-type trap PJS100 1 0
8 T301a Sealing discharge FBFD5 1 2.2
9 X301 Trap XL55-D100 1 0
10 F302 Fan 4-72-5 1 15
11 L303c Meal supply buried scraper MGSC20 1 5.5
12 V303 Safety oil tank AG120×200 1 0
13 F301a,b Miscella filter GLQ80 1 0
14 V304 Miscella oil tank GH120×400 1 0
15 V306 Spray tank PLG50 1 0
16 E305 First evaporator ZFQ30 1 0
17 V305 First Flash tank SFX80 1 0
18 E307 Second evaporator ZFQ20 1 0
19 V307 Second flash tank SFX80 1 0
20 T302 Stripper QTDT60 1 0
21 T302 Oil-oil heater HRY20 1 0
22 V313 Crude oil tank MYG120 1 0
23 E310 Atmospheric condenser WLN150 1 0
24 E308 Vacuum condenser WLN150 1 0
25 E312 Strip condenser WLN150 1 0
26 E311 Tail gas condenser WLN150 1 0
27 V311  V310 Water assorted ark FSG200 1 0
28 V313 Wax Oil tank YSLG100 1
29 V312 Cooking Pot ZZG120 1 0
30 V303a Steam distribute drum FQB32.5 1 0
31 V303b Steam distribute drum FQB32.5 1 0
32 E303 Desolventizing preheater GRQ32.5 1 0
33 E309 Strip preheater GEQ21.9 1 0
34 E301 Solvent heater RRQ21.9 1 0
35 F303 Tail gas fan BG11-3A 1 0.55
36 P307a Evaporate vacuum pump 1ZP20-40 1 0
37 P307b Strip vacuum pump 1ZP10-20 1 0
38 P301a-f Miscella oil circulate pump YBLR30-10 6 9
39 P302 Strong miscella oil tank YBLW12-32 1 3
40 P311 Residual discharge pump IS32-125 1 0.75
41 P303 Stripper extract pump IS32-125 1 2.2
42 P304 Water pump IS32-125 1 0.75
43 P305 Solvent pump YBLW12-32 1 3
44 P312 Catcher pump YCB5-0.6 1 1.5
45 P313 First feed pump YBLW12-32 1 3
46 P314 Second feeding pump YBLW12-32 1 3
47 P315 Second Oil extract pump YBLW12-32 1 3
48 P317 Crude oil pump YCB5-0.6 1 2.2
49 T304 Paraffin absorption tower YSXT25 1
50 T305 Paraffin absorption  column YSJT25 1
51 P306a Rich oil pump IS40-125 1
52 P306b lean oil pump IS40-125 1
53 E314 Condenser BR15 1
54 Solvent cooling pump 1 3
55 E315 Heat exchanger LGJ20 1
56 E316 Heater LGJ20 1
57 Electronic control pump DKG100 3 0
58 Operate cabinet FBG100 1 0
SUB TOTAL 65 107.25
Equipment outside of workshop
1 Underground Solvent storage WRG280 1 0
2 Solvent pump YBX50-160 2 6
3 Lightning rod BLT32 2 0
4 Circulate water pump IS150-125-315 2 44
5 Feeding scraper MGSS20 1 5.5
6 Meal scrape MGSS20 1 5.5
7 Cooling tower 1
SUB TOTAL 9 61
Other cost
1 Installation materials fee
2 Switching control system
3 Automatic control system
4 Antiseptic and heat preservation
5 Freight and other cost in domestic

Add a Comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.