08/12/2016
300T Oil Tank(Crude oil & final oil)
| 300T Crude Oil Tank | ||||||
| NO. | Local NO. | Equipment Name | Model | Qty. | Power(KW) | Remarks |
| 1 | V1201 | Production oil tank | φ11.5 | 1 | volume:300m3 | |
| 2 | P12011 | Oil pump | TPW100-100 | 2 | 5 | |
| 3 | Total | 10 | ||||
| 300T Production Oil Tank | ||||||
| NO. | Local NO. | Equipment Name | Model | Qty. | Power(KW) | Remarks |
| 1 | V1202 | Production oil tank | φ11.5 | 1 | volume:300m3 | |
| 2 | P12012 | Oil pump | TPW100-100 | 2 | 5 | |
| 3 | oval wheel flowmeter | 1 | automatic control system | |||
| 4 | ultrafilter | 2 | ||||
| 5 | Total | 10 | ||||
