09/12/2016
					    							
												2T/D Peanut Oil Refinery Workshop Equipment List
| No. | Equipment Name | Model | Q.t.y. (unit) | Power(kw) | 
| 1 | Gear oil pump | 2CY-0.33 | 1 | 1.5KW | 
| 2 | Phosphoric acid tank | LYY120 | 1 | 0.85/1.5KW | 
| 3 | Phosphoric acid tank | LYY120 | 1 | 0.85/1.5KW | 
| 4 | Hot water and alkali liquid box | SX1.0 | 1 | |
| 5 | Vacuum trap | FY1 | 1 | |
| 6 | Vapor jet pump series | ZZSP160 | 1 | |
| 7 | Water pump | IS80—65—160 | 1 | 7.5KW | 
| 8 | Recycle water pool | XHS150 | 1 | |
| 9 | Decolorization pot | LTS120 | 1 | 1.5KW | 
| 10 | Bleaching earth tank | BT0.4 | 1 | |
| 11 | Gear oil pump | 2CY-0.33 | 1 | 1.5KW | 
| 12 | Airtight vibrate filter | NYB8 | 1 | 0.12 | 
| 13 | Filter oil tank | GLY1.5 | 1 | |
| 14 | Air compressor | 2V—0.3/7 | 1 | 3KW | 
| 15 | Deodorization pot | TXG120 | 1 | |
| 16 | Bag-type filter | DSG219 | 1 | |
| 17 | Steam generator | ZFQ60 | 1 | |
| 18 | Vapour superheater | ZFQ300 | 1 | |
| 19 | Hot Oil pump | IYR50-32-160 | 1 | 3KW | 
| 20 | Filter | GLQ20 | 1 | |
| 21 | Expansion tank | BZC35 | 1 | |
| 22 | Oil holder tank | ZYG65 | ||
| 23 | Thermal oil furnace | ZRL15 | 1 | |
| 24 | Multistage Pump | DJB40 | 1 | 4KW | 
| 25 | Filling pump | 2CY-0.33 | 1 | 1.5KW | 
| 26 | Decolorizing pump | 50-32-160 | 1 | 2.2KW | 
| 27 | Installation materials | |||
| 28 | Power distribution control | 2 | 
