| No. | Name | Type | Qty. | Power | Remarks |
| 1 | Material storage tank | YCL120 | 1 | ||
| 2 | 1B scraper conveyor | TGSZ16 | 1 | 4kw | Frequency control |
| 3 | 1# seal screw conveyor | YLS25 | 1 | ||
| 4 | Rotocel extractor | JP370 | 1 | 2.2kw | Fixed grid in SS, mechanical governor |
| 5 | Mixed oil holding tank | HJRQ60 | 1 | ||
| 6 |
Fresh solvent high-level tank |
YS80 | 1 | ||
| 7 | Solvent pump | YBLR20-10 | 6 | 2.2kw | |
| 8 | filter | YLJL50 | 1 | ||
| 9 | 2B scraper conveyor | MCQ16 | 1 | 4kw | |
| 10 | 2# seal screw conveyor | YLS25*90 | 1 | ||
| 11 | catcher | YBJS60 | 1 | ||
| 12 | Vertical desolventizer | DT160*5 | 1 | 18.5kw | Pressure vessel |
| 13 | Steam heater | RHZ30 | 2 | Pressure vessel | |
| 14 | Brine tank | YSGY50 | 1 | ||
| 15 | Solvent heater | RJRQ0.3 | 1 | Pressure vessel | |
| 16 | Steam distribution tank | FQG273 | 1 | Pressure vessel | |
| 17 | Mixed oil tank | YYGH100 | 2 | ||
| 18 | 1# long-pipe evaporator | ZFG32 | 1 | Pressure vessel | |
| 19 | 2# long-pipe evaporator | ZFG18 | 1 | Pressure vessel | |
| 20 | 1# long-pipe flash tank | SFX60 | 1 | ||
| 21 | 2# long-pipe flash tank | SFX50 | 1 | ||
| 22 |
Layer type steam-stripping tower |
QDT50 | 1 | Plate in Stain Steel | |
| 23 | Crude oil tank | YYGM100*80 | 1 | ||
| 24 | Crude oil pump | YCB6-0.6 | 1 | 1.5kw | |
| 25 | Solvent pump | YBLR20-25 | 1 | 2.2kw | |
| 26 |
Solvent Turnover tank |
YZKR180*140 | 1 | ||
| 27 | Water distribution tank | YSXF220*100 | 1 | ||
| 28 | Hot water pump | IR65-50-125 | 1 | 5.5kw | |
| 29 | Hot water tank | YSCZ80 | 1 | ||
| 30 | Balance tank | PHG60 | 1 | ||
| 31 | Extraction condenser | YLNL30 | 1 | Aluminum alloy tube | |
| 32 | Toasting condenser | YLNL120 | 1 | Aluminum alloy tube | |
| 33 | 1# toasting condenser | YLNL110 | 1 | Aluminum alloy tube | |
| 34 | 2# toasting condenser | YLNL60 | 1 | Aluminum alloy tube | |
| 35 | Steam-stripping condenser | YLNL30 | 1 | Aluminum alloy tube | |
| 36 | Final condenser | YLNL40 | 1 | Aluminum alloy tube | |
| 37 | Water absorbing tower | YXSY35 | 1 | Packing in SS | |
| 38 | Water-bath type energy-saving device for exhaust gas recovery | SJZZ40 | 1 | ||
| 39 | Water circulation vacuum pump | SZB-4 | 1 | 1.5kw | |
| 40 |
Anti-explosion control cabinet |
3 | |||
| 41 | installation materials | ||||
| 42 | Total | 57.5kw |